<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AVPreserve &#187; Born Digital</title>
	<atom:link href="http://www.avpreserve.com/tag/born-digital/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.avpreserve.com</link>
	<description></description>
	<lastBuildDate>Fri, 13 Jan 2012 14:45:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>AVPS Makes the Rolling Stone</title>
		<link>http://www.avpreserve.com/news/avps-makes-the-rolling-stone/</link>
		<comments>http://www.avpreserve.com/news/avps-makes-the-rolling-stone/#comments</comments>
		<pubDate>Mon, 24 Jan 2011 18:39:45 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[Born Digital]]></category>
		<category><![CDATA[Chris]]></category>
		<category><![CDATA[CLIR]]></category>
		<category><![CDATA[LOC]]></category>
		<category><![CDATA[NRPB]]></category>
		<category><![CDATA[Preservation]]></category>

		<guid isPermaLink="false">http://www.avpreserve.com/?p=3269</guid>
		<description><![CDATA[AVPS President, Chris Lacinak was recently quoted in the Rolling Stone article &#8220;File Not Found: The Record Industry&#8217;s Digital Storage Crisis&#8221; (written by David Browne and published in the December 23, 2010-January 11, 2011 issue). Mr. Browne interviewed Chris as an expert reference in the area of digital preservation and file management of audiovisual materials [...]]]></description>
			<content:encoded><![CDATA[<p>AVPS President, Chris Lacinak was recently quoted in the <em>Rolling Stone</em> article <a href="http://www.rollingstone.com/music/news/file-not-found-the-record-industrys-digital-storage-crisis-20101207" target="_blank">&#8220;File Not Found: The Record Industry&#8217;s Digital Storage Crisis&#8221;</a> (written by David Browne and published in the December 23, 2010-January 11, 2011 issue). Mr. Browne interviewed Chris as an expert reference in the area of digital preservation and file management of audiovisual materials to help illuminate the challenges faced by record labels in accessing legacy digital files.</p>
<p>The article was prompted by this summer&#8217;s release of <a href="http://www.clir.org/pubs/reports/pub148/pub148.pdf" target="_blank">&#8220;The State of Recorded Sound Preservation in the United States: A National Legacy at Risk in the Digital Age&#8221;</a> by the National Recording Preservation Board (NRPB) and Library of Congress Council on Library and Information Resources (CLIR). Chris&#8217; testimony in front of the NRPB as a representative for the Association of Moving Image Archivists and the Audio Engineering Society Technical Committee on Archiving, Restoration and Digital Libraries was used as background for the writing of that report. An essential text, the report is not a damnation of digital media and digital preservation but rather a call for renewed focus on the issues facing audio preservation that are having near term effects on accessibility and persistence.</p>
<p>We&#8217;re very happy to have been a part of the <em>Rolling Stone</em> article, but even happier that they took note of the issue and reported on it, which also shows what an important impact the NRPB report is having in creating awareness for audio preservation.</p>
<p>(And for those of you surprised we did not make the cover, <em>Rolling Stone</em> offered it to us but we had to turn it down. For modesty&#8217;s sake.)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.avpreserve.com/news/avps-makes-the-rolling-stone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chris Lacinak to Speak at 80th Music Library Association Annual Meeting</title>
		<link>http://www.avpreserve.com/news/chris-lacinak-to-speak-at-80th-music-library-association-annual-meeting/</link>
		<comments>http://www.avpreserve.com/news/chris-lacinak-to-speak-at-80th-music-library-association-annual-meeting/#comments</comments>
		<pubDate>Wed, 19 Jan 2011 13:59:29 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[Born Digital]]></category>
		<category><![CDATA[Chris]]></category>
		<category><![CDATA[Metadata]]></category>
		<category><![CDATA[Presentations]]></category>

		<guid isPermaLink="false">http://www.avpreserve.com/?p=3209</guid>
		<description><![CDATA[Philadelphia has become a popular destination for AVPS the past several months, what with all the conferences and marathons and such. The love continues (in a brotherly sort of way) at the upcoming Music Library Association Annual Meeting. This 80th edition will take place February 9th-12th, 2011 at the historic Loews Hotel in the Philadelphia [...]]]></description>
			<content:encoded><![CDATA[<p>Philadelphia has become a popular destination for AVPS the past several months, what with all the <a href="http://www.avpreserve.com/news/avps-amiaiasa-2010/" target="_blank">conferences</a> and <a href="http://www.athlinks.com/myresults.aspx?rid=84477707" target="_blank">marathons</a> and such. The love continues (in a brotherly sort of way) at the upcoming <a href="http://mla2011.musiclibraryassoc.org/home" target="_blank">Music Library Association Annual Meeting</a>. </p>
<p>This 80th edition will take place February 9th-12th, 2011 at the historic Loews Hotel in the Philadelphia City Center. This year&#8217;s theme is <strong>Born Digital: A New Frontier for Music Libraries</strong>. Thursday, February 10th AVPS President <a href="http://www.avpreserve.com/people/christopher-lacinak/" target="_blank">Chris Lacinak</a> will be speaking with Kimmy Szeto of SUNY Maritime College on the Technical Metadata for Music panel sponsored by the Bibliographic Control Committee. Chris and AVPS have been involved in a number of recent projects dealing with metadata for digital audio, including being a part of the research and drafting of the ARSC Technical Committee Metadata Study and development of <a href="http://www.avpreserve.com/news/fadgi-announces-release-of-bwf-metaedit/" target="_blank">BWF MetaEdit</a>, a powerful new desktop application that enables the analysis and editing of metadata in Broadcast WAVE files. BWF MetaEdit was developed in association with the Federal Agencies Audio-Visual Working Group and is available for free download on SourceForge at <a href="http://sourceforge.net/projects/bwfmetaedit/" target="_blank">http://sourceforge.net/projects/bwfmetaedit/</a>.</p>
<p>The use of digital formats for audio is well established, but the development of methodologies and tools for preservation and collection management is a growing but still emergent field. It&#8217;s great to see the MLA focusing on these topics and working to move the field ahead. The Annual Meeting is good opportunity to get involved, and if you do head to Philly, say hello to the folks at McGillin&#8217;s Olde Ale House for us.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.avpreserve.com/news/chris-lacinak-to-speak-at-80th-music-library-association-annual-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barcode Scanners, MiniDV Decks, and the Migration of Digital Information from Analog Surfaces</title>
		<link>http://www.avpreserve.com/papers-and-presentations/barcode-scanners-minidv-decks-and-the-migration-of-digital-information-from-analog-surfaces/</link>
		<comments>http://www.avpreserve.com/papers-and-presentations/barcode-scanners-minidv-decks-and-the-migration-of-digital-information-from-analog-surfaces/#comments</comments>
		<pubDate>Thu, 28 Oct 2010 22:40:12 +0000</pubDate>
		<dc:creator>dave</dc:creator>
				<category><![CDATA[Papers and Presentations]]></category>
		<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Born Digital]]></category>
		<category><![CDATA[Dave]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[DV Analyzer]]></category>
		<category><![CDATA[File Format]]></category>
		<category><![CDATA[JTS]]></category>
		<category><![CDATA[Preservation]]></category>
		<category><![CDATA[Standards]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.avpreserve.com/?p=2632</guid>
		<description><![CDATA[by Dave Rice and Stefan Elnabli &#8211; October 28, 2010 Due to the susceptibility and challenges of both digital and analog carriers, data must be periodically moved from one carrier to another within a preservation process. When analog data is migrated from its original carrier to a new digital carrier, the analog data is ultimately [...]]]></description>
			<content:encoded><![CDATA[<h2>by Dave Rice and Stefan Elnabli &#8211; October 28, 2010</h2>
<p>Due to the susceptibility and challenges of both digital and analog carriers, data must be periodically moved from one carrier to another within a preservation process. When analog data is migrated from its original carrier to a new digital carrier, the analog data is ultimately transformed through the process of sampling. Challenges are then posed to authenticating the accuracy of such a migration. Despite the perceptual exactness of an analog source to its digital copy, the analog data and the digital data are never exactly the same. However, in the realm of file-based digital-to-digital migration, exactness can be achieved and evaluated. Within the entirely file-based environment, checksums and data comparison tools can verify that two copies are exact matches or reveal their deviation in a way that is not feasible between analog and digital environments.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.avpreserve.com/papers-and-presentations/barcode-scanners-minidv-decks-and-the-migration-of-digital-information-from-analog-surfaces/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>METRO and Archivists Roundtable Co-host &#8220;Born Digital AV&#8221; Workshop with Chris Lacinak</title>
		<link>http://www.avpreserve.com/news/metro-and-archivists-roundtable-co-host-born-digital-av-workshop-with-chris-lacinak/</link>
		<comments>http://www.avpreserve.com/news/metro-and-archivists-roundtable-co-host-born-digital-av-workshop-with-chris-lacinak/#comments</comments>
		<pubDate>Thu, 23 Sep 2010 19:32:09 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Born Digital]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[METRO]]></category>
		<category><![CDATA[NYART]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://www.avpreserve.com/?p=2766</guid>
		<description><![CDATA[Continuing the AVPS commitment to education and community participation, Chris Lacinak will be conducting the workshop &#8220;Born Digital AV: A Primer for Archivists and Caretakers of Moving Image and Sound Collections&#8221; on Wednesday, October 6, 2010. The event is co-hosted by METRO and the New York Archivists Roundtable and will take place at the METRO [...]]]></description>
			<content:encoded><![CDATA[<p>Continuing the AVPS commitment to education and community participation, Chris Lacinak will be conducting the workshop &#8220;Born Digital AV: A Primer for Archivists and Caretakers of Moving Image and Sound Collections&#8221; on Wednesday, October 6, 2010. The event is co-hosted by <a href="http://metro.org/" target="_blank">METRO</a> and the <a href="http://www.nycarchivists.org/" target="_blank">New York Archivists Roundtable</a> and will take place at the METRO training center at 57 East 11th Street in Manhattan.</p>
<p>The deluge of born digital audiovisual materials will be hitting archives soon if it hasn&#8217;t started already, presenting new challenges to asset management and preservation combined with accelerated obsolescence and degradation factors which will not allow a passive approach to archiving. From the description:</p>
<p>&#8220;This hands-on primer will introduce archivists and caretakers of digital file-based moving image and sound collections to utilities and processes that will help them perform routine archival tasks in the file-based domain. Activities will include creating and validating checksums; entering, editing, reviewing, parsing and using embedded metadata; identifying file characteristics and attributes; discussion of wrappers and codecs; and discussion of obsolescence monitoring and normalization.</p>
<p>By the end of this program, participants will:<br />
• Know how to perform routine archival tasks in the digital file-based domain<br />
• Gain a basic working knowledge of digital files to enable better communication with other stakeholders in the digital object&#8217;s lifecycle&#8221;</p>
<p>So come learn the basics of what you need to know to be prepared for the changing media landscape and to be a leader in the preservation and integration of digital materials within your organization. More registration information is available on the METRO website at http://bit.ly/azoc4n or in their <a href="http://metroblogs.typepad.com/techmetro/2010/09/digitech-newsletter-september-2010.html" target="_blank">September Digitech Newsletter</a>. While you&#8217;re there, also check out the information on Gawain Weaver&#8217;s upcoming Care and Identification of Photographic Materials workshop as well as METRO&#8217;s great new book <em>Digitization in the Real World</em>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.avpreserve.com/news/metro-and-archivists-roundtable-co-host-born-digital-av-workshop-with-chris-lacinak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AudioVisual Preservation Solutions &#8212; International JTS-Setters</title>
		<link>http://www.avpreserve.com/news/audiovisual-preservation-solutions-international-jts-setters/</link>
		<comments>http://www.avpreserve.com/news/audiovisual-preservation-solutions-international-jts-setters/#comments</comments>
		<pubDate>Mon, 03 May 2010 14:33:40 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[BBC]]></category>
		<category><![CDATA[Born Digital]]></category>
		<category><![CDATA[Chris]]></category>
		<category><![CDATA[Dave]]></category>
		<category><![CDATA[DV Analyzer]]></category>
		<category><![CDATA[JTS]]></category>
		<category><![CDATA[Migration]]></category>
		<category><![CDATA[Richard Wright]]></category>

		<guid isPermaLink="false">http://www.avpreserve.com/?p=2551</guid>
		<description><![CDATA[The Joint Technical Symposium 2010, Digital Challenges and Digital Opportunities in Audiovisual Archiving, has kicked off in Oslo, Norway, and AVPS is there. David Rice and Chris Lacinak, along with Richard Wright of the BBC, will be discussing Migration of Media-Based Born-Digital Audiovisual Content to Files on Tuesday, May 4th. After Chris gives a lay [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.jts2010.org/" target="_blank">Joint Technical Symposium 2010</a>, Digital Challenges and Digital Opportunities in Audiovisual Archiving, has kicked off in Oslo, Norway, and AVPS is there. <a href="http://www.avpreserve.com/people/dave-rice/">David Rice</a> and <a href="http://www.avpreserve.com/people/christopher-lacinak/">Chris Lacinak</a>, along with Richard Wright of the BBC, will be discussing Migration of Media-Based Born-Digital Audiovisual Content to Files on Tuesday, May 4th. </p>
<p>After Chris gives a lay of the land of the challenges involved in conceptualizing and preserving these hybrid formats within the the context of audiovisual archiving, David and Richard will present real life case studies where innovative approaches and solutions were developed to manage migration schemes. David&#8217;s presentation will include the initial findings from some controlled experiments he has been performing on the capture of miniDV tape using variable hardware and software configurations. Enabled by <a href="http://www.avpreserve.com/dvanalyzer/">DVAnalyzer</a>, David has been able to run comparative analytics on the error rates and bit structures in the data streams of multiple captures of the same tape. The early results are fascinating and the planned further testing looks to be equally revelatory and instructive. Keep an eye on avpreserve.com for further details on David&#8217;s testing and for future updates to the DVAnalyzer tool. </p>
<p>Richard&#8217;s presentation promises to be highly instructive as well, as he discusses three separate tape-to-file migration decisions and outcomes implemented at the BBC. The migration of media-based born-digital content presents a number of scenarios that are dependent on parameters of the source original and of the ultimate goals for the use of the resulting file, and Richard gives an excellent outline for the decision making process. Follow the developments at PrestoPRIME (<a href="http://www.prestoprime.org/" target="_blank">http://www.prestoprime.org/</a>) for future release of Richard&#8217;s report and for essential guidance on audiovisual preservation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.avpreserve.com/news/audiovisual-preservation-solutions-international-jts-setters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AVPS to Present at JTS, ARSC</title>
		<link>http://www.avpreserve.com/news/avps-to-present-at-jts-arsc/</link>
		<comments>http://www.avpreserve.com/news/avps-to-present-at-jts-arsc/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 15:08:42 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[ARSC]]></category>
		<category><![CDATA[Born Digital]]></category>
		<category><![CDATA[Chris]]></category>
		<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Dave]]></category>
		<category><![CDATA[Jazz Loft]]></category>
		<category><![CDATA[JTS]]></category>

		<guid isPermaLink="false">http://www.avpreserve.com/?p=2498</guid>
		<description><![CDATA[April showers bring May conferences. AudioVisual Preservation Solutions continues their dedicated involvement in the Preservation and Archiving communities with upcoming presentations at the Joint Technical Symposium (JTS) and the Association for Recorded Sound Collections (ARSC) annual conference. JTS is being held May 2-5, 2010 in Oslo, Norway under this year&#8217;s theme &#8220;Digital Challenges and Digital [...]]]></description>
			<content:encoded><![CDATA[<p>April showers bring May conferences.</p>
<p>AudioVisual Preservation Solutions continues their dedicated involvement in the Preservation and Archiving communities with upcoming presentations at the Joint Technical Symposium (JTS) and the Association for Recorded Sound Collections (ARSC) annual conference.</p>
<p>JTS is being held May 2-5, 2010 in Oslo, Norway under this year&#8217;s theme &#8220;Digital Challenges and Digital Opportunities in Audiovisual Archiving&#8221;. AVPS Founder and President, <a href="http://www.avpreserve.com/people/christopher-lacinak/">Chris Lacinak</a> and AVPS Senior Consultant, <a href="http://www.avpreserve.com/people/dave-rice/">David Rice</a> will be presenting on &#8220;Migration of Media-Based Born-Digital Audiovisual Content to Files&#8221; along with co-panelist Richard Wright of the BBC. As always, there are a number of fascinating, forward-thinking talks scheduled, and as an added bonus JTS is being held in conjunction with the International Federation of Film Archives Annual Congress set for May 2nd-8th in Oslo. Check out <a href="http://www.jts2010.org/" target="_blank">http://www.jts2010.org/</a> for further details &#8212; well worth the trip you can a-fjord it.</p>
<p>Later that month Chris Lacinak will address the ARSC Annual Conference to be held in New Orleans, May 19th-22nd. Chris and Sam Stephenson of <a href="http://www.jazzloftproject.org/" target="_blank">The Jazz Loft Project</a> will speak about the history, findings to date, and preservation related to the audio recordings that are part of this revelatory history project. A great story to be told in a fitting location. Reflective of its diverse membership, ARSC always puts together a wide-ranging and informative selection of panels &#8212; a conference that should be attended in a great American city that should be visited. More on the ARSC Conference can be found at <a href="http://www.arsc-audio.org/conference/" target="_blank">http://www.arsc-audio.org/conference/</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.avpreserve.com/news/avps-to-present-at-jts-arsc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AVPS Presenting at ALA Midwinter 2010</title>
		<link>http://www.avpreserve.com/news/avps-presenting-at-ala-midwinter-2010/</link>
		<comments>http://www.avpreserve.com/news/avps-presenting-at-ala-midwinter-2010/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 20:51:34 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[ALA]]></category>
		<category><![CDATA[Born Digital]]></category>
		<category><![CDATA[Chris]]></category>
		<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Preservation]]></category>

		<guid isPermaLink="false">http://www.avpreserve.com/?p=2094</guid>
		<description><![CDATA[Chris Lacinak will be addressing the Digital Conversion Interest Group at the American Library Association&#8217;s 2010 Midwinter Meeting in Boston this Saturday. Chris will speak on issues around digital video preservation, including reformatting and accessioning born digital video. ALA Midwinter 2010 will take place on January 15-19, 2010 at the Boston Convention and Exhibition Center [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.avpreserve.com/people/christopher-lacinak/">Chris Lacinak</a> will be addressing the Digital Conversion Interest Group at the American Library Association&#8217;s 2010 Midwinter Meeting in Boston this Saturday. Chris will speak on issues around digital video preservation, including reformatting and accessioning born digital video.</p>
<p>ALA Midwinter 2010 will take place on January 15-19, 2010 at the Boston Convention and Exhibition Center near Downtown Boston. The Midwinter Meetings are primarily a business meeting for the Association, but there are also a number of Interest Groups, Discussion Groups, and Forums that meet concurrently as well some extra-session educational opportunities. It&#8217;s a great opportunity to start getting involved and to meet colleagues, as well as the chance to visit a great city. Catch a flick at <a href="http://www.brattlefilm.org/brattlefilm/index.html" target="_blank">The Brattle</a> or <a href="http://hcl.harvard.edu/hfa/calendar/january10.html" target="_blank">Harvard Film Archive</a> while you&#8217;re at it. We look forward to seeing you there!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.avpreserve.com/news/avps-presenting-at-ala-midwinter-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Association of Moving Image Archivists (AMIA) 2009 Accessioning &amp; Managing Born Digital Video</title>
		<link>http://www.avpreserve.com/papers-and-presentations/association-of-moving-image-archivists-amia-2009-accessioning-managing-born-digital-video/</link>
		<comments>http://www.avpreserve.com/papers-and-presentations/association-of-moving-image-archivists-amia-2009-accessioning-managing-born-digital-video/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 16:30:43 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Digital Media]]></category>
		<category><![CDATA[Papers and Presentations]]></category>
		<category><![CDATA[Accessioning]]></category>
		<category><![CDATA[AMIA]]></category>
		<category><![CDATA[Born Digital]]></category>
		<category><![CDATA[Chris]]></category>
		<category><![CDATA[Collection Management]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Work Flows]]></category>

		<guid isPermaLink="false">http://www.avpreserve.com/?p=1439</guid>
		<description><![CDATA[Born Digital File-Based Video recording is pervasive. Tape is not even an option on many new cameras being sold today. This shift has made accessioning and management of file based content and the associated challenges a new reality to archives. This presentation offers insights into the challenges that born digital file-based video brings to your [...]]]></description>
			<content:encoded><![CDATA[<p>Born Digital File-Based Video recording is pervasive. Tape is not even an option on many new cameras being sold today. This shift has made accessioning and management of file based content and the associated challenges a new reality to archives. This presentation offers insights into the challenges that born digital file-based video brings to your archive and strategies for managing it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.avpreserve.com/papers-and-presentations/association-of-moving-image-archivists-amia-2009-accessioning-managing-born-digital-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AudioVisual Preservation Solutions (AVPS) Announces Release of DV Technical Quality Control and Reporting Tool at No Cost</title>
		<link>http://www.avpreserve.com/news/audiovisual-preservation-solutions-avps-announces-release-of-dv-technical-quality-control-and-reporting-tool-at-no-cos/</link>
		<comments>http://www.avpreserve.com/news/audiovisual-preservation-solutions-avps-announces-release-of-dv-technical-quality-control-and-reporting-tool-at-no-cos/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 20:55:32 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Born Digital]]></category>
		<category><![CDATA[Collection Management]]></category>
		<category><![CDATA[DV Analyzer]]></category>
		<category><![CDATA[File Format]]></category>
		<category><![CDATA[Preservation]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.avpreserve.com/?p=1402</guid>
		<description><![CDATA[AudioVisual Preservation Solutions, www.avpreserve.com , a New York City Based AV preservation consulting firm has today officially released software called “DV Analyzer” which will assist audiovisual preservationists and archivists to automatically monitor data integrity during the reformatting of DV tapes.The primary function of DV Analyzer is to report on the quality of migration from DV tape [...]]]></description>
			<content:encoded><![CDATA[<p>AudioVisual Preservation Solutions, <a rel="nofollow" href="http://www.avpreserve.com/" target="_blank">www.avpreserve.com</a> , a New York City Based AV preservation consulting firm has today officially released software called “DV Analyzer” which will assist audiovisual preservationists and archivists to automatically monitor data integrity during the reformatting of DV tapes.The primary function of DV Analyzer is to report on the quality of migration from DV tape to file.</p>
<p>DV tapes are not a preservation medium. As the support for DV tape technology gradually declines, it is imperative to begin migrating DV content from tapes to files for storage and ongoing preservation of the content. In the migration process, the technical nature of DV tapes frequently causes issues generally described as “glitchy” or “finicky”. DV tapes often perform differently from one play to the next and across playback devices. DV Analyzer provides an automated way to monitor and report on the accuracy of the migration process.</p>
<p>DV Analyzer is a technical quality control and reporting tool that examines DV streams in order to report errors in the tape-to-file transfer process. DV Analyzer also reports on technical metadata and patterns within DV streams such as changes in DV time code, changes in recording date and time markers, first and last frame markers within individual recordings, and more. To those concerned with preservation and archiving, this means that you now have the ability to automatically monitor integrity during reformatting of DV tapes and extract meaningful metadata from DV files.</p>
<p>AVPS is pleased to offer DV Analyzer free of charge to the AV preservation community which we serve. DV Analyzer is licensed by AudioVisual Preservation Solutions under the open source GNU General Public License.</p>
<p>For more information on DV Analyzer, or to download it go to: <a rel="nofollow" href="http://www.avpreserve.com/avpsresources/tools" target="_blank">http://www.avpreserve.com/avpsresources/tools</a></p>
<p>To request specific information about the product go to: <a rel="nofollow" href="http://www.avpreserve.com/you/" target="_blank">http://www.avpreserve.com/you/</a></p>
<p>Or e-mail us at <a rel="nofollow" href="mailto:info@avpreserve.com" target="_blank">info@avpreserve.com</a></p>
<p>We look forward to hearing your comments and suggestions about DVAnalyzer.</p>
<p>Be sure to catch up with David Rice, Chris Lacinak, or Joshua Ranger of AVPS at the AMIA conference this week. They can also answer your questions about DVAnalyzer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.avpreserve.com/news/audiovisual-preservation-solutions-avps-announces-release-of-dv-technical-quality-control-and-reporting-tool-at-no-cos/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>AVPS Works with Library of Congress in Developing the Library’s National Recorded Sound Preservation Plan</title>
		<link>http://www.avpreserve.com/news/avps-works-with-library-of-congress-in-developing-the-library%e2%80%99s-national-recorded-sound-preservation-plan/</link>
		<comments>http://www.avpreserve.com/news/avps-works-with-library-of-congress-in-developing-the-library%e2%80%99s-national-recorded-sound-preservation-plan/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 15:11:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Born Digital]]></category>
		<category><![CDATA[Collaborative]]></category>
		<category><![CDATA[LOC]]></category>
		<category><![CDATA[Preservation]]></category>
		<category><![CDATA[Standards]]></category>

		<guid isPermaLink="false">http://www.avpreserve.com/?p=324</guid>
		<description><![CDATA[Among the directives in Congressional legislation establishing the Library of Congress National Recording Preservation Board in 2000 are mandates requiring the Board to conduct a national study of the state of recorded sound preservation in the U.S., and to produce a subsequent National Record Sound Preservation Plan.  Now that the national study is complete, Chris [...]]]></description>
			<content:encoded><![CDATA[<p><strong> </strong></p>
<p>Among the directives in Congressional legislation establishing the Library of Congress National Recording Preservation Board in 2000 are mandates requiring the Board to conduct a national study of the state of recorded sound preservation in the U.S., and to produce a subsequent National Record Sound Preservation Plan.  Now that the national study is complete, Chris Lacinak, founder of AudioVisual Preservation Solutions, Inc., will assist the Library of Congress by participating in a task force making recommendations for Digital Audio Preservation and Standards.  These recommendations will be incorporated into the Library of Congress National Plan for Recorded Sound Preservation.</p>
<p>The required recommendations will include developing a consensus on “best practice” standards in areas of audio preservation and the codification of this information for public dissemination.  Areas which will be under consideration are metadata, digital preservation, digital storage and content management, and capture of analog and born digital recordings. The group is charged with formulating ideas for developing core audio metadata schemata and the tools to create and manage metadata. Consideration will be given to scalable best practice standards that can be applied to a variety of situations, including archives with limited resources. The final plan is scheduled to be completed and released to the public mid-year 2010.</p>
<p>We at AVPS are pleased to assist The Library of Congress and the other preservation specialists on this project.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.avpreserve.com/news/avps-works-with-library-of-congress-in-developing-the-library%e2%80%99s-national-recorded-sound-preservation-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

