<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AVPreserve &#187; Papers and Presentations</title>
	<atom:link href="http://www.avpreserve.com/category/papers-and-presentations/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.avpreserve.com</link>
	<description></description>
	<lastBuildDate>Fri, 13 Jan 2012 14:45:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>A Primer on the Use of TimeReference: A field in the bext chunk of BWF files</title>
		<link>http://www.avpreserve.com/papers-and-presentations/a-primer-on-the-use-of-timereference-a-field-in-the-bext-chunk-of-bwf-files/</link>
		<comments>http://www.avpreserve.com/papers-and-presentations/a-primer-on-the-use-of-timereference-a-field-in-the-bext-chunk-of-bwf-files/#comments</comments>
		<pubDate>Sun, 07 Aug 2011 17:55:47 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Papers and Presentations]]></category>

		<guid isPermaLink="false">http://www.avpreserve.com/?p=3957</guid>
		<description><![CDATA[This presentation addresses the typical questions that arise from embedded metadata implementers regarding the role, technicalities and value of the TimeReference field in the bext chunk of BWF files. This mostly visual presentation is a practical primer for everyone from engineers to archivists and librarians.]]></description>
			<content:encoded><![CDATA[<p>This presentation addresses the typical questions that arise from embedded metadata implementers regarding the role, technicalities and value of the TimeReference field in the bext chunk of BWF files. This mostly visual presentation is a practical primer for everyone from engineers to archivists and librarians.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.avpreserve.com/papers-and-presentations/a-primer-on-the-use-of-timereference-a-field-in-the-bext-chunk-of-bwf-files/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FADGI Audio-Visual Working Group Guidelines: Audio Digitization System Performance</title>
		<link>http://www.avpreserve.com/papers-and-presentations/fadgi-audio-visual-working-group-guidelines-audio-digitization-system-performance/</link>
		<comments>http://www.avpreserve.com/papers-and-presentations/fadgi-audio-visual-working-group-guidelines-audio-digitization-system-performance/#comments</comments>
		<pubDate>Fri, 06 May 2011 12:47:53 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Papers and Presentations]]></category>

		<guid isPermaLink="false">http://www.avpreserve.com/?p=3558</guid>
		<description><![CDATA[The Federal Agencies Digitization Guidelines Initiative is a governmental interagency activity that draws participants from the Library of Congress, the National Archives and Records Administration, the Smithsonian Institution, the National Libraries of Medicine and Agriculture, Voice of America, and several other interested agencies. The initiative is divided into two parts: the Still Image Working Group [...]]]></description>
			<content:encoded><![CDATA[<p>The Federal Agencies Digitization Guidelines Initiative is a governmental interagency activity that draws participants from the Library of Congress, the National Archives and Records Administration, the Smithsonian Institution, the National Libraries of Medicine and Agriculture, Voice of America, and several other interested agencies. The initiative is divided into two parts: the Still Image Working Group and the <a href="http://www.digitizationguidelines.gov/audio-visual/" target="_blank">Audio-Visual Working Group</a>. <a href="http://www.avpreserve.com/people/christopher-lacinak/">Chris Lacinak</a> has drafted the initial report on the Audio-Visual Working Group&#8217;s efforts to evaluate audio digitization systems and develop performance metrics in order to set guidelines and evaluative measurements for conducting and monitoring digitization activities. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.avpreserve.com/papers-and-presentations/fadgi-audio-visual-working-group-guidelines-audio-digitization-system-performance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Azimuth Adjustment for Magnetic Audio Recordings by Audrey Young and Peter Oleksik</title>
		<link>http://www.avpreserve.com/papers-and-presentations/azimuth-adjustment-for-magnetic-audio-recordings-by-audrey-young-and-peter-oleksik/</link>
		<comments>http://www.avpreserve.com/papers-and-presentations/azimuth-adjustment-for-magnetic-audio-recordings-by-audrey-young-and-peter-oleksik/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 13:33:05 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Papers and Presentations]]></category>

		<guid isPermaLink="false">http://www.avpreserve.com/?p=3484</guid>
		<description><![CDATA[The ease of using cassette-based media &#8212; pop it in and press play &#8212; and the development of compact, no-frills consumer electronics helped make audiovisual materials more accessible to a wider population, but there has also been the side effect of distancing users from the processes involved in recording and playback that were more apparent [...]]]></description>
			<content:encoded><![CDATA[<p>The ease of using cassette-based media &#8212; pop it in and press play &#8212; and the development of compact, no-frills consumer electronics helped make audiovisual materials more accessible to a wider population, but there has also been the side effect of distancing users from the processes involved in recording and playback that were more apparent with open reel media and higher end decks. This is less of an issue with commercially recorded tape where standards are more regulated, but when dealing with field recordings, oral histories, and other original material, the configurations and settings of the recording device and playback device can have a major impact on audio or visual quality if unaccounted for.</p>
<p>In the first in a series exploring all of those knobs, switches, and buttons you see on decks, Audrey Young and our own <a href="http://www.avpreserve.com/people/peter-oleksik/">Peter Oleksik</a> have written a brief primer on azimuth and why it matters for archivists, researchers, and other people who listen to or work with magnetic audio recordings.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.avpreserve.com/papers-and-presentations/azimuth-adjustment-for-magnetic-audio-recordings-by-audrey-young-and-peter-oleksik/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Embedded Metadata in WAVE Files</title>
		<link>http://www.avpreserve.com/papers-and-presentations/embedded-metadata-in-wave-files/</link>
		<comments>http://www.avpreserve.com/papers-and-presentations/embedded-metadata-in-wave-files/#comments</comments>
		<pubDate>Mon, 21 Feb 2011 17:55:14 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Papers and Presentations]]></category>
		<category><![CDATA[Access]]></category>
		<category><![CDATA[AMIA]]></category>
		<category><![CDATA[ARSC]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[BWF]]></category>
		<category><![CDATA[BWF MetaEdit]]></category>
		<category><![CDATA[Chris]]></category>
		<category><![CDATA[Collection Management]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Metadata]]></category>
		<category><![CDATA[MLA]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Standards]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://www.avpreserve.com/?p=3364</guid>
		<description><![CDATA[Metadata is an integral component of digital preservation and an essential part of a digital object. Files without appropriate metadata lack the basic means required for computing systems and humans to understand, interpret, or manage them. Effectively, there is no preservation or meaningful access without metadata. This presentation by Chris Lacinak covers the why, what [...]]]></description>
			<content:encoded><![CDATA[<p>Metadata is an integral component of digital preservation and an essential part of a digital object. Files without appropriate metadata lack the basic means required for computing systems and humans to understand, interpret, or manage them. Effectively, there is no preservation or meaningful access without metadata.</p>
<p>This presentation by <a href="http://www.avpreserve.com/people/christopher-lacinak/">Chris Lacinak</a> covers the why, what and how of embedded metadata, focusing on WAVE audio files. It also reviews initial findings from an ARSC Technical Committee study, spearheaded by Chris, analyzing the interchange and persistence of embedded metadata across audio software applications that are regularly used in the creation of audio files in production and archival settings. Finally, Chris walks through <a href="http://www.digitizationguidelines.gov/guidelines/digitize-embedding.html" target="_blank">BWF MetaEdit</a>, a groundbreaking free and open-source tool commissioned by the Federal Agencies Digitization Guidelines Initiative and developed by AudioVisual Preservation Solutions in 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.avpreserve.com/papers-and-presentations/embedded-metadata-in-wave-files/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IASA/AMIA 2010 Presentations</title>
		<link>http://www.avpreserve.com/papers-and-presentations/iasaamia-2010-presentations/</link>
		<comments>http://www.avpreserve.com/papers-and-presentations/iasaamia-2010-presentations/#comments</comments>
		<pubDate>Thu, 18 Nov 2010 14:45:06 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Papers and Presentations]]></category>

		<guid isPermaLink="false">http://www.avpreserve.com/?p=3044</guid>
		<description><![CDATA[AVPS moderated or presented on a number of panels at the 2010 International Association of Sound &#038; Audiovisual Archives / Association of Moving Image Archivists conference in Philadelphia, PA. The topics covered a wide breadth, including embedded metadata, new tools and strategies for digital media preservation, and new approaches to funding and advocacy for collection [...]]]></description>
			<content:encoded><![CDATA[<p>AVPS moderated or presented on a number of panels at the 2010 International Association of Sound &#038; Audiovisual Archives / Association of Moving Image Archivists conference in Philadelphia, PA. The topics covered a wide breadth, including embedded metadata, new tools and strategies for digital media preservation, and new approaches to funding and advocacy for collection management.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.avpreserve.com/papers-and-presentations/iasaamia-2010-presentations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barcode Scanners, MiniDV Decks, and the Migration of Digital Information from Analog Surfaces</title>
		<link>http://www.avpreserve.com/papers-and-presentations/barcode-scanners-minidv-decks-and-the-migration-of-digital-information-from-analog-surfaces/</link>
		<comments>http://www.avpreserve.com/papers-and-presentations/barcode-scanners-minidv-decks-and-the-migration-of-digital-information-from-analog-surfaces/#comments</comments>
		<pubDate>Thu, 28 Oct 2010 22:40:12 +0000</pubDate>
		<dc:creator>dave</dc:creator>
				<category><![CDATA[Papers and Presentations]]></category>
		<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Born Digital]]></category>
		<category><![CDATA[Dave]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[DV Analyzer]]></category>
		<category><![CDATA[File Format]]></category>
		<category><![CDATA[JTS]]></category>
		<category><![CDATA[Preservation]]></category>
		<category><![CDATA[Standards]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.avpreserve.com/?p=2632</guid>
		<description><![CDATA[by Dave Rice and Stefan Elnabli &#8211; October 28, 2010 Due to the susceptibility and challenges of both digital and analog carriers, data must be periodically moved from one carrier to another within a preservation process. When analog data is migrated from its original carrier to a new digital carrier, the analog data is ultimately [...]]]></description>
			<content:encoded><![CDATA[<h2>by Dave Rice and Stefan Elnabli &#8211; October 28, 2010</h2>
<p>Due to the susceptibility and challenges of both digital and analog carriers, data must be periodically moved from one carrier to another within a preservation process. When analog data is migrated from its original carrier to a new digital carrier, the analog data is ultimately transformed through the process of sampling. Challenges are then posed to authenticating the accuracy of such a migration. Despite the perceptual exactness of an analog source to its digital copy, the analog data and the digital data are never exactly the same. However, in the realm of file-based digital-to-digital migration, exactness can be achieved and evaluated. Within the entirely file-based environment, checksums and data comparison tools can verify that two copies are exact matches or reveal their deviation in a way that is not feasible between analog and digital environments.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.avpreserve.com/papers-and-presentations/barcode-scanners-minidv-decks-and-the-migration-of-digital-information-from-analog-surfaces/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Primer on Codecs for Moving Image and Sound Archives</title>
		<link>http://www.avpreserve.com/papers-and-presentations/a-primer-on-codecs-for-moving-image-and-sound-archives/</link>
		<comments>http://www.avpreserve.com/papers-and-presentations/a-primer-on-codecs-for-moving-image-and-sound-archives/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 15:38:32 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Papers and Presentations]]></category>
		<category><![CDATA[Chris]]></category>
		<category><![CDATA[Codecs]]></category>
		<category><![CDATA[Collection Management]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Encoding]]></category>
		<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://www.avpreserve.com/?p=2503</guid>
		<description><![CDATA[10 Recommendations for Codec Selection and Management The increasing number of digital objects under our guardianship as archivists will require a greater convergence between IT and archival knowledge sets in order to develop effective preservation strategies. One area of great concern for the integrity and persistence of digital audio and video files is the selection [...]]]></description>
			<content:encoded><![CDATA[<p>10 Recommendations for Codec Selection and Management</p>
<p>The increasing number of digital objects under our guardianship as archivists will require a greater convergence between IT and archival knowledge sets in order to develop effective preservation strategies. One area of great concern for the integrity and persistence of digital audio and video files is the selection of file formats and codecs&#8230;Though this is also an area where there is a great lack of certainty and clarity on the issue.</p>
<p>This paper by <a href="http://www.avpreserve.com/people/christopher-lacinak/">Chris Lacinak</a> lays out a clear explanation of what codecs are, how they are used, and what their selection and application means to archives. Also provided are 10 recommendations that will help you in the selection and management of codecs in an archival setting.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.avpreserve.com/papers-and-presentations/a-primer-on-codecs-for-moving-image-and-sound-archives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Collaborations in Conserving Time Based Art Colloquium</title>
		<link>http://www.avpreserve.com/papers-and-presentations/collaborations-in-conserving-time-based-art-colloquium/</link>
		<comments>http://www.avpreserve.com/papers-and-presentations/collaborations-in-conserving-time-based-art-colloquium/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 15:15:18 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Papers and Presentations]]></category>

		<guid isPermaLink="false">http://www.avpreserve.com/?p=2474</guid>
		<description><![CDATA[It is widely understood that the special challenges of conserving film, video, computer-based, and interactive art demand collaborative efforts—shared responsibility among a wide array of disciplines. Over the past decade, best practices and shared principles about the care of this art have been developed: emulation, migration, variability. But how do these practices actually work in [...]]]></description>
			<content:encoded><![CDATA[<p>It is widely understood that the special challenges of conserving film, video, computer-based, and interactive art demand collaborative efforts—shared responsibility among a wide array of disciplines. Over the past decade, best practices and shared principles about the care of this art have been developed: emulation, migration, variability. But how do these practices actually work in the real world? Co-sponsored by the Hirshhorn Museum and the Lunder Conservation Center, Smithsonian Institution, this colloquium brings together conservators, artists, curators, exhibition designers, and audiovisual specialists in a series of case studies about collaboration, designed to provoke debate about how we have cared for these works thus far.</p>
<p>At the colloquium Chris Lacinak addressed the topic Managing Born-Digital Time-Based Media, covering issues from file format and codec selection to preservation workflows and file management/storage. The link below is to the video of Chris&#8217; talk taken from Part 1 of the livestream of the colloquium. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.avpreserve.com/papers-and-presentations/collaborations-in-conserving-time-based-art-colloquium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Audio Interstitial Errors: Raising Awareness and Developing New Methodologies for Detection</title>
		<link>http://www.avpreserve.com/papers-and-presentations/digital-audio-interstitial-errors-raising-awareness-and-developing-new-methodologies-for-detection/</link>
		<comments>http://www.avpreserve.com/papers-and-presentations/digital-audio-interstitial-errors-raising-awareness-and-developing-new-methodologies-for-detection/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 22:58:14 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Papers and Presentations]]></category>

		<guid isPermaLink="false">http://www.avpreserve.com/?p=2030</guid>
		<description><![CDATA[AVPS is involved in leading parallel projects within the Federal Agencies Digitization Guidelines Initiative and the Audio Engineering Society on the development of new standards and tools for performance testing of digital audio systems. As part of this work AVPS is proposing a Comparative Analysis tool which departs from existing error detection tools and is [...]]]></description>
			<content:encoded><![CDATA[<p>AVPS is involved in leading parallel projects within the Federal Agencies Digitization Guidelines Initiative and the Audio Engineering Society on the development of new standards and tools for performance testing of digital audio systems. As part of this work AVPS is proposing a <strong>Comparative Analysis</strong> tool which departs from existing error detection tools and is particularly well suited to identifying a particular type of error, labeled here as <em>interstitial errors</em>. This paper by <a href="http://www.avpreserve.com/people/christopher-lacinak/" target="_blank">Chris Lacinak</a> uncovers one type of error that can occur and discusses the theory behind the comparative analysis methodology and approach to the development of new tools for test and measurement.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.avpreserve.com/papers-and-presentations/digital-audio-interstitial-errors-raising-awareness-and-developing-new-methodologies-for-detection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Tips for Effective Collections Advocacy</title>
		<link>http://www.avpreserve.com/papers-and-presentations/5-tips-for-effective-collections-advocacy/</link>
		<comments>http://www.avpreserve.com/papers-and-presentations/5-tips-for-effective-collections-advocacy/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 19:30:32 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Papers and Presentations]]></category>

		<guid isPermaLink="false">http://www.avpreserve.com/?p=1759</guid>
		<description><![CDATA[Becoming an effective advocate for your collections means becoming a proactive participant in the management and planning of their preservation and long term maintenance. The amount of work to do and the costs can feel overwhelming, but things will never change until you take charge, make a plan, and actively seek the resources you need. [...]]]></description>
			<content:encoded><![CDATA[<p>Becoming an effective advocate for your collections means becoming a proactive participant in the management and planning of their preservation and long term maintenance. The amount of work to do and the costs can feel overwhelming, but things will never change until you take charge, make a plan, and actively seek the resources you need. <a href="http://www.avpreserve.com/wp-content/uploads/2009/12/avps-5Tips-effective-advocacy.pdf">Here are 5 tips</a> on how you can start to manage your collections rather than letting your collections manage you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.avpreserve.com/papers-and-presentations/5-tips-for-effective-collections-advocacy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

