<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AVPreserve &#187; News</title>
	<atom:link href="http://www.avpreserve.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.avpreserve.com</link>
	<description></description>
	<lastBuildDate>Fri, 13 Jan 2012 14:45:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>AVPS Now Official FEDLINK Vendor</title>
		<link>http://www.avpreserve.com/news/avps-now-official-fedlink-vendor/</link>
		<comments>http://www.avpreserve.com/news/avps-now-official-fedlink-vendor/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 14:45:42 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.avpreserve.com/?p=4504</guid>
		<description><![CDATA[As part of team CACI, AudioVisual Preservation Solutions in now able to offer media preservation services to FEDLINK member institutions. The Federal Library &#038; Information Network (FEDLINK) is a purchasing, training and resource-sharing consortium serving federal libraries and information centers, providing smaller departments and organizations with access to products and services more affordably and efficiently. [...]]]></description>
			<content:encoded><![CDATA[<p>As part of team CACI, AudioVisual Preservation Solutions in now able to offer media preservation services to FEDLINK member institutions. <a href="http://www.loc.gov/flicc/" target="_blank">The Federal Library &#038; Information Network (FEDLINK)</a> is a purchasing, training and resource-sharing consortium serving federal libraries and information centers, providing smaller departments and organizations with access to products and services more affordably and efficiently.</p>
<p>Services under the LC/FEDLINK BOA that AVPS is able to offer include:</p>
<p>Collection Assessments and Inventories<br />
Preservation Planning<br />
Facilities Assessment<br />
Training for Archiving and Preservation<br />
Metadata Development<br />
Digitization Planning<br />
Repository Development<br />
DAMS Selection<br />
Digital Preservation Planning<br />
Disaster Preparedness and Recovery<br />
Digital Content Management/Delivery Support Services</p>
<p>Along with our special expertise with audiovisual and digital assets, we are able to provide these services for all media types, including graphics, photography, and paper/text materials. FEDLINK members can contact us through our webform or directly to discuss how we can help with the preservation and collection management needs of all your analog and digital media and documents.</p>
<p><strong>AVPS FEDLINK Lead: <a href="http://www.avpreserve.com/people/joshua-ranger/">Joshua Ranger, Senior Consultant</a><br />
josh{at}avpreserve.com<br />
212.564.2140/917.475.9630<br />
Service ID: CI<br />
LC/FEDLINK BOA#: LC11G7907<br />
Transfer or Direct Payment Options</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.avpreserve.com/news/avps-now-official-fedlink-vendor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kara Van Malssen Invited to Address Preservation and Archiving Special Interest Group</title>
		<link>http://www.avpreserve.com/news/kara-van-malssen-invited-to-address-preservation-and-archiving-special-interest-group/</link>
		<comments>http://www.avpreserve.com/news/kara-van-malssen-invited-to-address-preservation-and-archiving-special-interest-group/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 21:42:18 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Digital Preservation]]></category>
		<category><![CDATA[Kara]]></category>

		<guid isPermaLink="false">http://www.avpreserve.com/?p=4501</guid>
		<description><![CDATA[AVPS Senior Consultant will be speaking in front of the Preservation and Archiving Special Interest Group (PASIG) meeting in Austin, Texas this Thursday, January 12th. Kara&#8217;s talk, &#8220;The Key Ingredient: Technical, Structural and Preservation Metadata for Digital Media Preservation&#8221; will be part of the Domain Deep Dive: Media Preservation panel, which will also feature presentation [...]]]></description>
			<content:encoded><![CDATA[<p>AVPS Senior Consultant will be speaking in front of the Preservation and Archiving Special Interest Group (PASIG) meeting in Austin, Texas this <a href="http://sites.tdl.org/austinpasig/program/#jan12" target="_blank">Thursday, January 12th</a>. Kara&#8217;s talk, &#8220;The Key Ingredient: Technical, Structural and Preservation Metadata for Digital Media Preservation&#8221; will be part of the <strong>Domain Deep Dive: Media Preservation</strong> panel, which will also feature presentation by Ernst Van Velzen (CIO, Netherlands Institute for Sound and Vision), Jon Dunn (Library Technologies and Digital Libraries, Indiana University), and Kurt Seiffert (Research Storage, Indiana University).</p>
<p><a href="http://sun-pasig.ning.com/" target="_blank">PASIG is an international community of IT professionals</a> &#8220;focused on sharing open computing solutions and best practices&#8221; in the areas of OAIS architecture, repository technologies, preservation and archiving of data, and the uses of various commercial and community-developed technological solutions. PASIG is not a standards-setting organization, but much of their work revolves around sharing and learning from practical experience in order to find new areas of development and collaboration.</p>
<p>Given the major challenges that face the preservation and management of digital audiovisual materials, we are very pleased to see groups like PASIG take an interest in the issues and devote a panel specifically to media. It is becoming more and more apparent that greater communication and collaboration among the various disciplines that create, manage, and care for digital media is needed in order to address those challenges. We&#8217;re proud of Kara and excited to be a part of the conversation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.avpreserve.com/news/kara-van-malssen-invited-to-address-preservation-and-archiving-special-interest-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AVPS Releases 2011 Holiday Card</title>
		<link>http://www.avpreserve.com/news/avps-releases-2011-holiday-card/</link>
		<comments>http://www.avpreserve.com/news/avps-releases-2011-holiday-card/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 17:00:00 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Holiday Cards]]></category>
		<category><![CDATA[U-matic]]></category>

		<guid isPermaLink="false">http://www.avpreserve.com/?p=4484</guid>
		<description><![CDATA[AudioVisual Preservation Solutions released its sixth annual original greeting card for the 2011 holiday season. This year&#8217;s card features an illustration of the first commercially available 3/4&#8243; U-matic deck in commemoration of the 40th anniversary of its initial release to consumers and significance in the wider adoption of videotape beyond the television studio. Also available [...]]]></description>
			<content:encoded><![CDATA[<p>AudioVisual Preservation Solutions released its sixth annual original greeting card for the 2011 holiday season. This year&#8217;s card features an illustration of the first commercially available 3/4&#8243; U-matic deck in commemoration of the 40th anniversary of its initial release to consumers and significance in the wider adoption of videotape beyond the television studio.</p>
<p>Also available for viewing now is the 2010 holiday card, which features a punch-hole design of the AVPS logo in recognition of the history of punch cards in the development of modern digital technologies.</p>
<p>As in past years, the cards are inspired by the field that we work in and its history. As audiovisual and digital media become a more ingrained part of society, we often forget the moments of origin or the amazing advancements they represented. The original art work is created by Stephanie Housley, a New York based artist/designer.</p>
<p>We are pleased to send these greetings to our clients and all of the other members of our community who are dedicated to the preservation of our audiovisual heritage. We are especially delighted to note that we often see the cards posted in the archives we work in long after the holiday season has ended.</p>
<p>2010 and 2011 Holiday Cards:<br />
<a href="http://www.avpreserve.com/uncategorized/avps-holiday-cards-2010-2011/" target="_blank">http://www.avpreserve.com/uncategorized/avps-holiday-cards-2010-2011/</a></p>
<p>2008 and 2009 Holiday Cards:<br />
<a href="http://www.avpreserve.com/uncategorized/avps-holiday-cards-2008-09/" target="_blank">http://www.avpreserve.com/uncategorized/avps-holiday-cards-2008-09/</a></p>
<p>2006 and 2007 Holiday Cards:<br />
<a href="http://www.avpreserve.com/uncategorized/avps-holiday-cards/" target="_blank">http://www.avpreserve.com/uncategorized/avps-holiday-cards/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.avpreserve.com/news/avps-releases-2011-holiday-card/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AVPS in Austin for AMIA 2011</title>
		<link>http://www.avpreserve.com/news/avps-in-austin-for-amia-2011/</link>
		<comments>http://www.avpreserve.com/news/avps-in-austin-for-amia-2011/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 16:20:40 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[AMIA]]></category>
		<category><![CDATA[Conferences]]></category>
		<category><![CDATA[PBCore]]></category>

		<guid isPermaLink="false">http://www.avpreserve.com/?p=4335</guid>
		<description><![CDATA[AudioVisual Preservation Solutions is proud to be a sponsor and participant of the 2011 Association of Moving Image Archivists Annual Conference taking place in Austin, Texas November 16th-19th. AVPS President Chris Lacinak will chair the session &#8220;Developing a Media Preservation Program at Indiana University Bloomington&#8221; with Speaker Mike Casey (IU). Following from the Sound Directions [...]]]></description>
			<content:encoded><![CDATA[<p>AudioVisual Preservation Solutions is proud to be <a href="http://www.amiaconference.com/2011/sponsors.htm" target="_blank">a sponsor</a> and <a href="http://www.amiaconference.com/2011/program.htm" target="_blank">participant of the 2011 Association of Moving Image Archivists Annual Conference</a> taking place in Austin, Texas November 16th-19th. <a href="http://www.avpreserve.com/people/christopher-lacinak/">AVPS President Chris Lacinak</a> will chair the session &#8220;Developing a Media Preservation Program at Indiana University Bloomington&#8221; with Speaker Mike Casey (IU). Following from the <a href="http://www.dlib.indiana.edu/projects/sounddirections/" target="_blank">Sound Directions and FACET</a> projects, Indiana University has been planning a <a href="http://www.indiana.edu/~medpres/" target="_blank">campus wide media digitization project</a>, a groundbreaking program in media preservation that AVPS has had the privilege to contribute to. </p>
<p>Before the conference proper begins, <a href="http://www.avpreserve.com/people/kara-van-malssen/">AVPS Senior Consultant Kara Van Malssen</a> will be one of the instructors for the day-long PBCore Cataloging Workshop, and later in the week she will Co-Chair both the panel &#8220;Archive and the Commons: Why Archives Should Embrace Openness&#8221; and the International Outreach Committee meeting. Kara has been a strong advocate for education, international collaboration, and technological innovation in archives; she and her co-panelists look to present some highly informational and entertaining sessions.</p>
<p>Look us up if you&#8217;re in Austin for the conference, and keep an eye out for <a href="http://www.avpreserve.com/people/joshua-ranger/">Senior Consultant Joshua Ranger</a> who will be toting around the Official AVPS Audio Reader for some magnetic media fun. We&#8217;re looking forward to another great conference, seeing all of our friends and colleagues, and spending time in one of the great American cities.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.avpreserve.com/news/avps-in-austin-for-amia-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Association for Recorded Sound Collections Releases AVPS Co-ordinated Metadata Study</title>
		<link>http://www.avpreserve.com/news/association-for-recorded-sound-collections-releases-avps-co-ordinated-metadata-study/</link>
		<comments>http://www.avpreserve.com/news/association-for-recorded-sound-collections-releases-avps-co-ordinated-metadata-study/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 12:49:40 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[ARSC]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[BWF MetaEdit]]></category>
		<category><![CDATA[Chris]]></category>
		<category><![CDATA[Metadata]]></category>

		<guid isPermaLink="false">http://www.avpreserve.com/?p=4313</guid>
		<description><![CDATA[The Association for Recorded Sound Collections Technical Committee (ARSC TC) recently announced the release of their &#8220;Study of Embedded Metadata Support in Audio Recording Software: Summary of Findings and Conclusions&#8221;. AudioVisual Preservation Solutions President Chris Lacinak and Consultant Peter Oleksik played significant roles in co-ordinating the study and authoring the report, along with invaluable contributions [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.arsc-audio.org/technical-committee.html" target="_blank">The Association for Recorded Sound Collections Technical Committee</a> (ARSC TC) recently announced the release of their <a href="http://www.arsc-audio.org/pdf/ARSC_TC_MD_Study.pdf" target="_blank">&#8220;Study of Embedded Metadata Support in Audio Recording Software: Summary of Findings and Conclusions&#8221;</a>. AudioVisual Preservation Solutions President <a href="http://www.avpreserve.com/people/christopher-lacinak/">Chris Lacinak</a> and Consultant <a href="http://www.avpreserve.com/people/peter-oleksik/">Peter Oleksik</a> played significant roles in co-ordinating the study and authoring the report, along with invaluable contributions from Walter Forsberg (NYU), Mike Casey (Indiana University), Marcos Sueiro Bal (WNYC Radio), Tom Endres (BMS/Chace), Tommy Sjöberg (Folkmusikens hus), Bruce Gordon (Harvard University), Preston Cabe (George Blood Audio &#038; Video), and the full Technical Committee.</p>
<p>According to the ARSC press release, the study was designed by the Technical Committee to evaluate &#8220;support for embedded metadata within and across a variety of audio recording software applications&#8221; in order to assess two primary questions:</p>
<p>1. How well does embedded metadata persist, and is its integrity maintained, within any given file as it is handled by various applications over time?</p>
<p>2. How well is embedded metadata handled during the process of creating a derivative?</p>
<p>The findings of the study are of major importance to individuals and organizations concerned with the long-term use and management of digital audio files, concluding that &#8220;persistence and integrity issues are prevalent across the audio software applications studied&#8221;. Until now the internal workings of files and software studied here have been obscure or inaccessible to the majority of people who work with digital audio. Thanks to the methodologies developed by the Technical Committee and the development of tools like <a href="http://www.avpreserve.com/news/fadgi-announces-release-of-bwf-metaedit/">BWF MetaEdit</a>, that knowledge and the means for integrity testing have been opened up to archivists, producers, engineers, and other stakeholders. AVPS is honored to have had the opportunity to contribute to this work.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.avpreserve.com/news/association-for-recorded-sound-collections-releases-avps-co-ordinated-metadata-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chris Lacinak Addressing 131st Audio Engineering Society Convention</title>
		<link>http://www.avpreserve.com/news/chris-lacinak-addressing-131st-audio-engineering-society-convention/</link>
		<comments>http://www.avpreserve.com/news/chris-lacinak-addressing-131st-audio-engineering-society-convention/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 12:55:13 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[AES]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[Chris]]></category>
		<category><![CDATA[FADGI]]></category>
		<category><![CDATA[Metadata]]></category>

		<guid isPermaLink="false">http://www.avpreserve.com/?p=4308</guid>
		<description><![CDATA[AVPS Founder and President Chris Lacinak will be co-presenting the workshop &#8220;Got Metadata? Historical, Cultural, and Future Issues of Information Association for Archiving Audio Materials&#8221; at the 131st Audio Engineering Society (AES) Convention taking place in New York this week. Along with workshop Chair Thomas Ross Miller (New York University) and co-Panelist Holger Grossmann (Fraunhofer [...]]]></description>
			<content:encoded><![CDATA[<p>AVPS Founder and President Chris Lacinak will be co-presenting the workshop <a href="http://www.aes.org/events/131/workshops/?ID=2850" target="_blank">&#8220;Got Metadata? Historical, Cultural, and Future Issues of Information Association for Archiving Audio Materials&#8221;</a> at the 131st Audio Engineering Society (AES) Convention taking place in New York this week. Along with workshop Chair Thomas Ross Miller (New York University) and co-Panelist Holger Grossmann (Fraunhofer Institute for Digital Media Technology IDMT), the session will &#8220;[explore] the past, present, and future of metadata standards in archives and preservation&#8221; with case studies that show how &#8220;metadata is an integral component of preservation and an essential part of the audio object&#8221; and that &#8220;meaningful access depends on effective linkage to information stored as metadata.&#8221; </p>
<p>As a follow up to the ARSC Technical Committee research study he led and AVPS&#8217;s work with the <a href="http://www.digitizationguidelines.gov/audio-visual/" target="_blank">Federal Agencies Digitization Working Group</a>, Chris&#8217; presentation will focus on the use and persistence of embedded metadata in content digitized from analog audio sources. <a href="http://www.avpreserve.com/news/chris-lacinak-published-in-iasa-journal/">Chris&#8217; article published in this summer&#8217;s International Association of Sound and Audiovisual Archives Journal</a> discussing this topic and the ARSC-TC study gave an eye-opening look at how various audio processing and editing tools handle digital files and the implications they may have on the fidelity of archival materials in a digital preservation environment. Important stuff, this. Check out the article or come see us at the Convention.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.avpreserve.com/news/chris-lacinak-addressing-131st-audio-engineering-society-convention/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AVPS Joins NYPR at Digital Asset Symposium</title>
		<link>http://www.avpreserve.com/news/avps-joins-nypr-at-digital-asset-symposium/</link>
		<comments>http://www.avpreserve.com/news/avps-joins-nypr-at-digital-asset-symposium/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 19:35:55 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[AMIA]]></category>
		<category><![CDATA[DAMS]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Kara]]></category>
		<category><![CDATA[Metadata]]></category>
		<category><![CDATA[WNYC]]></category>

		<guid isPermaLink="false">http://www.avpreserve.com/?p=4211</guid>
		<description><![CDATA[AudioVisual Preservation Solutions Senior Consultant Kara Van Malssen will be speaking with New York Public Radio/WNYC Archive Manager John Passmore this Friday at the 2011 Association of Moving Image Archivists Digital Asset Symposium in Hollywood, CA. The Symposium provides a non-judgmental space for organizations to present case studies of current digital asset management projects in [...]]]></description>
			<content:encoded><![CDATA[<p>AudioVisual Preservation Solutions Senior Consultant <a href="http://www.avpreserve.com/people/kara-van-malssen/">Kara Van Malssen</a> will be speaking with New York Public Radio/WNYC  <a href="http://www.wnyc.org/preservation/" target="_blank">Archive Manager John Passmore</a> this Friday at the <a href="http://www.digitalassetsymposium.org/index.htm" target="_blank">2011 Association of Moving Image Archivists Digital Asset Symposium</a> in Hollywood, CA. The Symposium provides a non-judgmental space for organizations to present case studies of current digital asset management projects in order to educate the production, caretaker, and vendor communities on the real world challenges of implementing DAM solutions and the various decisions made and approaches taken.</p>
<p>Kara and John will be presenting about the NYPR Archive&#8217;s role in the difficult transition many media companies are facing in the shift from radio/television producers to multi-platform content producers. As the manager of legacy content and the repository for newly produced content, the Archives are at the center of this transition with the responsibility to make sure that assets can be used by producers, editors, hosts, and the public with consistency and quality across those many internal and public-facing platforms. As part of John&#8217;s larger discussion about NYPR&#8217;s efforts to digitize, preserve, and provide access to their 80+ years of content, Kara will be there to discuss AVPS&#8217; role in developing an Archives-centric collection management tool and metadata exchange mechanisms. These projects are contributing to NYPR&#8217;s abilities to integrate content management systems across multiple departments and provide greater access to materials in-house and via their website.</p>
<p>John and Kara join other panelists Steven Anastasi, Vice President Technical Operations and Media Archives at Warner Bros.; Andrea Kalas, VP of Archives at Paramount Pictures, Sean Vilbert, Director of Digital Archives at Paramount Pictures, and Mark Lemmons, CTO at Thought Equity Motion; Steve Davis, VP/COO at Crawford Media Management; Brewster Kahle, Digital Librarian and Founder of Internet Archive; and Sam Gustman Executive Director at USC Digital Repository. Quite a show! Registration is still open online through the 21st of September, so check it out if you&#8217;re in town.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.avpreserve.com/news/avps-joins-nypr-at-digital-asset-symposium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kara Van Malssen Instructing International Archivists</title>
		<link>http://www.avpreserve.com/news/kara-van-malssen-instructing-international-archivists/</link>
		<comments>http://www.avpreserve.com/news/kara-van-malssen-instructing-international-archivists/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 14:43:30 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.avpreserve.com/?p=3835</guid>
		<description><![CDATA[If any of you are passing through Lithuania next week make sure to stop and say hi to our own Kara Van Malssen while you&#8217;re there. Kara will be in Vilnius as an instructor with the International Centre for the Study of the Preservation and Restoration of Cultural Property&#8217;s (ICCROM) SOIMA 2011: Safeguarding Sound and [...]]]></description>
			<content:encoded><![CDATA[<p>If any of you are passing through Lithuania next week make sure to stop and say hi to our own <a href="http://www.avpreserve.com/people/kara-van-malssen/">Kara Van Malssen</a> while you&#8217;re there. Kara will be in Vilnius as an instructor with the International Centre for the Study of the Preservation and Restoration of Cultural Property&#8217;s (ICCROM) <a href="http://www.iccrom.org/eng/news_en/2011_en/events_en/07_12courseSoimaLVA_en.shtml" target="_blank">SOIMA 2011: Safeguarding Sound and Image Collections</a>. ICCROM is an intergovernmental organization (IGO) dedicated to the conservation of cultural heritage. SOIMA is part of their recent initiative to focus on and provide training in the preservation of audiovisual materials to collection caretakers worldwide. Over the next three weeks, 19 professionals from 15 countries will receive training from a team of audiovisual preservation experts. AVPS is proud of Kara and proud to have a member of our team out there fighting the good fight and sharing knowledge.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.avpreserve.com/news/kara-van-malssen-instructing-international-archivists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chris Lacinak Published in IASA Journal</title>
		<link>http://www.avpreserve.com/news/chris-lacinak-published-in-iasa-journal/</link>
		<comments>http://www.avpreserve.com/news/chris-lacinak-published-in-iasa-journal/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 14:12:51 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Chris]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[FADGI]]></category>
		<category><![CDATA[IASA]]></category>
		<category><![CDATA[Metadata]]></category>

		<guid isPermaLink="false">http://www.avpreserve.com/?p=3817</guid>
		<description><![CDATA[AVPS President Chris Lacinak&#8217;s article &#8220;Embedded metadata in WAVE files: a look inside issues and tools&#8221; hit the street (and the information superhighway) today in the newest International Association of Sound and Audiovisual Archives Journal (No 37, July 2011). A PDF version of the article and journal are available to IASA members for free on [...]]]></description>
			<content:encoded><![CDATA[<p>AVPS President Chris Lacinak&#8217;s article &#8220;Embedded metadata in WAVE files: a look inside issues and tools&#8221; hit the street (and the information superhighway) today in the newest International Association of Sound and Audiovisual Archives Journal (No 37, July 2011). A PDF version of the article and journal are available to IASA members for free on the website at <a href="http://www.iasa-web.org/book/iasa-journal-no-37-july-2011" target="_blank">http://www.iasa-web.org/book/iasa-journal-no-37-july-2011</a></p>
<p>The article draws on our work with the <a href="http://www.digitizationguidelines.gov/audio-visual/" target="_blank">Federal Agencies Digitization Guidelines Initiative Audio-Visual Working Group</a> (FADGI) in developing the <a href="http://bwfmetaedit.sourceforge.net/" target="_blank">BWF MetaEdit</a> tool for embedding, editing, and exporting metadata in WAVE files, as well as on a study of embedded metadata support within and across audio recording software applications AVPS spearheaded on behalf of the <a href="http://www.arsc-audio.org/technical-committee.html" target="_blank">Association for Recorded Sound Collections Technical Committee</a> (ARSC TC). Using these experiences, Chris illuminates the real world importance of embedded metadata for the use and preservation of digital materials and, perhaps more so, the great need for practical tools and guidelines that will help people review and manage that metadata with the same integrity as the associated object. Our thanks to all of the contributing FADGI and ARSC members, without whom the projects could not have been realized. </p>
<p>A big shout out as well for Carl Fleischhauer&#8217;s article &#8220;Developing an MXF audiovisual preservation file wrapper specification in the Federal Agencies Digitization Guidelines Initiative&#8221; appearing in the same IASA Journal, another FADGI project that AVPS is proud to be a part of. The Federal Agencies are doing amazing work to drive the field of digital preservation forward and are becoming an invaluable resource, so check &#8216;em out.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.avpreserve.com/news/chris-lacinak-published-in-iasa-journal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AVPS Partners with METRO to Support Media Archiving</title>
		<link>http://www.avpreserve.com/news/avps-partners-with-metro-to-support-media-archiving/</link>
		<comments>http://www.avpreserve.com/news/avps-partners-with-metro-to-support-media-archiving/#comments</comments>
		<pubDate>Mon, 02 May 2011 16:05:50 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Cataloging]]></category>
		<category><![CDATA[METRO]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://www.avpreserve.com/?p=3544</guid>
		<description><![CDATA[AudioVisual Preservation Solutions is again partnering with the Metropolitan New York Library Council (METRO) to provide training and resources to regional libraries and archives for the preservation and management of audiovisual collections. As part of METRO&#8217;s Documentary Heritage Program, AVPS will be conducting three training workshops and will work on development of the Audio/Visual Community [...]]]></description>
			<content:encoded><![CDATA[<p>AudioVisual Preservation Solutions is again partnering with the Metropolitan New York Library Council (METRO) to provide training and resources to regional libraries and archives for the preservation and management of audiovisual collections. As part of METRO&#8217;s Documentary Heritage Program, AVPS will be conducting three training workshops and will work on development of the Audio/Visual Community Cataloging toolset (AVCC), a set of guides, templates, and utilities that libraries and archives can download as a tool to assist in planning and performing a cataloging project for audiovisual materials making use of collaborative or volunteer efforts. It&#8217;s a great honor for us to support the efforts of METRO, and we look forward to working with the community they support. The full text of METRO&#8217;s press release is below and can also be found at <a href="http://www.metro.org/en/art/310/">http://www.metro.org/en/art/310/</a></p>
<p>&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;<br />
Through a new partnership with AudioVisual Preservation Solutions (AVPS, http://avpreserve.com), the Metropolitan New York Library Council (METRO, http://metro.org) will offer three workshops and create a pilot project to serve critical needs to libraries and archives charged with preserving and providing access to audiovisual resources. The partnership enables professional development for the library and archives community and provides greater accessibility to collections held in archives and special collections in the metropolitan New York region.</p>
<p>The cornerstone of the partnership between AVPS and METRO will be three workshops in June and July 2011 aimed at serving the professional development needs of archivists, librarians, and collection managers who work with audiovisual and file-based collections. On June 1, AVPS experts will lead “Managing File-Based Collections for Small Institutions” – introducing digital collection caretakers to utilities and processes that will help them perform routine archival tasks in the file-based domain. On June 16, “Using Metadata for Audiovisual Collection Management” will address how, with legacy and digital audiovisual materials, the array of technical, relational, administrative, rights, and preservation related metadata fields present a great deal of utility in the management, distribution, and monitoring of materials. On July 12, “Processing Audiovisual and Video Collections” will focus on core knowledge and skills needed to process audio and video materials for planning, budgeting, cataloging, access, grant applications, and long term storage. Details and registration for these workshops can be found on METRO’s calendar at http://metro.org.</p>
<p>In addition to the three workshops, the partnership also supports the creation of an Audio/Visual Community Cataloging (AVCC) tool set. The AVCC will offer a set of guides, templates, and utilities that libraries and archives can download as a tool to assist in planning and performing a cataloging project for audiovisual materials making use of collaborative or volunteer efforts. AVPS Senior Consultant Joshua Ranger notes, “The backlog of under-documented or unprocessed AV materials is one of the primary impediments to enabling access and planning for preservation. We are dedicated to finding new, cost-effective approaches to overcoming these types of hurdles and helping libraries and archives better manage collections, and we’re proud to be working with METRO towards these goals.” After initial development is complete, AVPS and METRO will be looking for libraries and archives in the region to help test and refine the tool set later this year in preparation for general release of this free resource via the METRO website.</p>
<p>METRO’s Documentary Heritage Program also supports work at New York University’s Tamiment Library (http://www.nyu.edu/library/bobst/research/tam/index.html) and Asian/Pacific/American Institute (http://www.apa.nyu.edu/) to document the history of the Asian/Pacific/American community in the New York metropolitan area.</p>
<p>“Collaborative relationships like this are essential to sustaining the important work being done by our region’s archivists and librarians,” says Jason Kucsma, Acting Interim Director at METRO. “By leveraging the expertise of consultants at AVPS, METRO is able to offer quality professional development resources to under-resourced libraries and archives that hold some of the region’s greatest treasures.”</p>
<p>This partnership and the services produced are made possible with funds from the Documentary Heritage Program of the New York State Archives, a program of the New York State Education Department.</p>
<p><em>About AVPS<br />
AudioVisual Preservation Solutions is a full service audiovisual preservation and information management consulting firm. AVPS provides effective individualized solutions founded on our broad knowledge base and extensive experience in the area of collection assessment, metadata development, digital preservation, and strategic planning. With a strong focus on professional standards and best practices and the innovative use and development of technological resources, we aim to help our clients achieve efficient, high-quality capabilities to meet the challenges faced in the preservation and access of audiovisual content and institutional data.</p>
<p>About METRO<br />
