What services does Catalyst offer?
| Activities | High Volume Inventory | Planner | Legacy Collections | Future Collections |
|---|---|---|---|---|
| Data Gathering | ||||
| Item Level Onsite Image Capture & Offsite Cataloging | ✓ | |||
| Onsite Visit to Assess and Inventory Assets and Storage Conditions | ✓ | ✓ | ✓ | |
| In Person or Questionnaire-based Interviews with Key Stakeholders | ✓ | ✓ | ✓ | |
| Analysis of Current Database or Cataloging System | ✓ | ✓ | ✓ | ✓ |
| Analysis and Assessment of File-based Holdings | ✓ | ✓ | ✓ | ✓ |
| Meetings, e-mail, phone calls, other communication as needed | ✓ | ✓ | ✓ | ✓ |
| Recommendations & Findings | ||||
| Narrative of Assessment Findings | ✓ | ✓ | ✓ | |
| Technical Prioritization Based on Formats and Condition | ✓ | ✓ | ✓ | |
| Storage Requirements for Housing, Environment, and Facilities | ✓ | ✓ | ✓ | |
| Destination Formats for Preservation, Mezzanine, and Access Copies | ✓ | ✓ | ✓ | |
| Selection of Reformatting Vendors | ✓ | ✓ | ✓ | |
| Basic Reformatting Workplan | ✓ | ✓ | ✓ | |
| Minimal Metadata Fields for Basic Intellectual Control | ✓ | ✓ | ||
| Staffing and Facilities | ✓ | ✓ | ||
| Positioning and Institutional Integration | ✓ | ✓ | ||
| Processing Workflows for Preservation Planning and Implementation | ✓ | |||
| Metadata Schema Development | ✓ | |||
| Specifications for Selection of DAMS/CMS and Storage Strategies | ✓ | |||
| Digital Repository Modeling | ✓ | |||
| Deliverables | ||||
| Full Catalog or Exported/Mapped Records and Associated Images | ✓ | |||
| Full Narrative Report | ✓ | ✓ | ✓ | |
| Extended Technical and Executive Summary Reports | ✓ | ✓ | ||
| Onsite Report Presentation | ✓ | |||
| Total Assets by Format, Durations, Reformatted File Capacities | ✓ | ✓ | ✓ | |
| Reformatting Quotes for Vendor[s] or In House Costs if Preference Exists | ✓ | ✓ | ✓ | |
| Rehousing and Equipment Costs | ✓ | ✓ | ✓ | |
| Labor Costs (Labor Types Covered May Vary at Each Level) | ✓ | ✓ | ✓ | |
| Cost Benefit Analysis: Vendor vs. In House Reformatting | ✓ | ✓ | ||
| Storage and Labor Throughput Analysis for Storage and Reformatting | ✓ | ✓ | ||
| Detailed Workflows | ✓ | ✓ | ||
| Storage Cost Comparisons | ✓ | |||
| Related Services | ||||
| Facilities Assessment, Design & Install for Reformatting, Inspection, Treatment, & Storage | A la carte services available as stand alones, add-ons to assessment packages, or as follow up projects. | |||
| Statement of Work Drafting | ||||
| Vendor Interfacing | ||||
| Migration and Mapping of Legacy Metadata | ||||
| Utilities for Quality Control and Ingest of Reformatted Materials | ||||
| Preservation Needs Assessment | ||||
| Cultural Heritage Management | ||||

